
Yacht Charter

Charter Layout
Beneteau 473 | SPECIFICATION |
| Year | 2003 |
| LOA | 47′ |
| Beam | 14’2″ |
| Draft | 5’9″ |
| Cabins | 3 |
| Head | 3 |
| Engine | Perkins M65 Sabre |
| Inverter | 400-watt |
| Chart plotter | Raymarine 435 |
| Fuel | 57 gal |
| Water | 222 gal |
| Dockside A/C | Yes |
| Sail Area | 1129 sq ft |
| Steering | Twin Wheel |
| Head sail | roller furling |
| Main sail | stack pack |
| Stereo | AM/FM/CD w/ipod jack |
| Prices | HIGH SEASON | MID SEASON | LOW SEASON |
| Dec 16-Mar 31 | Apr 1-May 31 Nov 1-Dec 15 | Jun 1-Oct 31 | |
| Beneteau 473 – 2 Guest Cabin 2 Head | $825-850/Day | $721-750/Day | $630-650/Day |
| Maximum Guest 4 | $5,775-5,950/Wk | $5,047-5,250/Wk | $4,410-4,550/Wk |
We have 1/8″ jack in ofc for your use
Windlass electric
Refridge 16″w x 27″d x 26″h
Freezer15″w x 26″d x 25″h
LP Grillpropane sold in office
VERY spacious 3-cabin yacht
