
Charter Layout
Beneteau 50 | SPECIFICATIONS |
| Year | 2003 |
| LOA | 49’10″ |
| LWL | 45’5″ |
| Beam | 14’9″ |
| Draft | 5’11″ |
| Cabins | 5 |
| Head | 5 |
| Engine | Yanmar 90 HP |
| Fuel | 127 gal |
| Water | 276 gal |
| Stereo | AM/FM/CDUses 1/8″ Jack for musicWe have them in ofc for your use |
| Windlass | |
| GPS Chart Plotter | |
| Electric Winch for Main Halyard | |
| Refrigeration | 2 LRG side by sideTop: 21″w x 25″d x 29″hBottom: 10″w x 25″d x 29″h |
| Oven | New Fall 2009-Winter 2010 Season |
| Bimini | |
| Inverter | |
| Twin-Helm Steering | |
| Front Crew Cabin | 2 single bunks, head and sink |
| Sails | New Main Sail Fall 2009 |
| Prices | HIGH SEASON | MID SEASON | LOW SEASON | |
| Dec 16-Mar 31 | Apr 1-May 31 Nov 1-Dec 15 | Jun 1-Oct 31 | ||
| Beneteau 50 – 3 Guest Cabin 3 Head Maximum Guest 6 | Captain Only | $7,175/Wk | $6,230/Wk | $5,250/Wk |
