
Yacht Charter

charter layout
Leopard 45 | SPECIFICATIONS |
| Year | 2000 |
| LOA | 44’8″ |
| LWL | 39’8″ |
| Beam | 24’3″ |
| Draft | 3’8″ |
| Sails | NEW! |
| Cabins | 4 |
| Head | 4 |
| Crew cabins | single berth in FWD cabin (small/petite child/adult) |
| Engine | Yanmar 2 x 55 HP |
| Inverter | 400-watt |
| Fuel | 121 gal total (2 tanks) |
| Water | 211 gal |
| Stereo | AM/FM/CD |
| Freezer/Fridge | Seafrost engine-driven cold plateFreezer: 19″w x 12″d x 22″hFridge: 15″w x 16″d x 22″h |
| Freezer | It’s extra large with extra 12-volt fridge |
| Raymarine Nav Pckg | RL70C color charterplotter |
| Bimini | New Fall 2009 |
| Sunshade | New Fall 2009 |
| PVC Brag | Lots of room! Lots of storage space! |
| Prices | HIGH SEASON | MID SEASON | LOW SEASON |
| Dec 16-Mar 31 | Apr 1-May 31 Nov 1-Dec 15 | Jun 1-Oct 31 | |
| Leopard 45 – 4 Guest Cabin 4 Head | $1,178/Day | $964/Day | $864/Day |
| Maximum Guest 8 | $8,246/Wk | $6,748/Wk | $6,048/Wk |
