Sail With Terry Charters feature a number of Bareboat vessels* for your consideration. We feel they represents the best combination of price and condition of the many bareboat charter vessels available in the Caribbean. This allows us to offer you a great selection of quality vessels for a Captain Only Charter.
*to upgrade any SailWithTerry Captain Only charter to include a chef request special pricing. Also consider the many other crewed charters we represent.
(For larger parties we can provide custom pricing and/or arrange for a flotilla)
Sailing Charters | Type of Vessel | High Season | Mid Season | Low Season |
Charter a Bareboat | Monohull | Dec 16-Mar 31 | Apr 1-May 31 | Jun 1-Oct 31 |
| Beneteau 50 – 3 Guest Cabins 3 Heads Maximum 6 Guests | ![]() Specs & Pics | $5,425/Wk | $4,480/Wk | $3,500/Wk |
| Beneteau 473 – 2 Guest Cabins 2 Heads Maximum 4 Guests | ![]() Specs & Pics | $4,025/Wk | $3,297/Wk | $2,600/Wk |
| Beneteau 473 – 2 Guest Cabins 2 Heads Maximum 4 Guests | ![]() Specs & Pics | $4,200/Wk | $3,500/Wk | $2,800/Day |
| Beneteau 43 – 2 Guest Cabins 2 Heads Maximum Guests 4 | ![]() Specs & Pics | $3,815/Wk | $3,010/Wk | $2,394/Wk |
| Beneteau 393 – 2 Guest Cabins 3 Heads Maximum Guests 4 | ![]() Specs & Pics | $3,150/Wk | $2,520/Wk | $2,100/Wk |
| Beneteau 413 – 2 Guest Cabins 1 Head Maximum Guests 4 | ![]() Specs & Pics | $3,150/Wk | $2,520/Wk | $2,100/Wk |
| Beneteau 36 – 1 Guest Cabin 1 Head Maximum Guests 2 | ![]() Specs & Pics | $2,800/Wk | $2,275/Wk | $1,925/Wk |
Charter a Bareboat | CATAMARANS | Dec 16-Mar 31 | Apr 1-May 31 | Jun 1-Oct 31 |
| Lagoon 410 S2 – 3 Cabins 2 Heads Maximum 6 Guest | Specs & Pics | $5,670/Wk | $4,725/Wk | $4,480/Wk |
| Voyage 440 – 4 Guest Cabins 4 Heads Maximum 6 Guests plus 2 Children Sleeping in Single Berths | ![]() Specs & Pics | $6,475/Wk | $5,250/Wk | $4,305/Wk |
| R&C Leopard 43 – 3 Guest Cabins 3 Heads Maximum 6 Guests | ![]() Specs & Pics | $6,615/Wk | $5,320/Wk | $4,515/Wk |
| R&C Leopard 42 – 3 Guest Cabin 3 Heads Maximum 6 Guests | ![]() Specs & Pics | $6,300/Wk | $5,075/Wk | $4,305/Wk |
| R&C 4000 – 3 Cabins 2 Heads Maximum 6 Guests | ![]() Specs & Pics | $5,495/Wk | $4.725/Wk | $4,025/Wk |
Bareboat Charters
Included in Bareboat Pricing:
- Private Yacht (No Captain or Crew)
- Fuel – Water – Linens & Towels
- Water Toys and Snorkeling Equipment
- Cooking & Dinning Equipment
- Taxes and Permits – BVI Cruising Tax and National Parks Buoy fees
Not Included in Bareboat Pricing:
- Provisioning: You can order on-line and schedule delivery before your arrival. Order lots of snacks and beverages. Don’t forget to feed the Captain when ordering. Provisioning cost should run $25 to $30 per person per day. You will probably want to plan some dinners ashore enjoying local cuisine. We are glad to provide menu guides and suggestions.
- No Captain, Chef or Crew
- Ice: Ice costs $4 – $5 per bag we use 2 per day
- Mooring buoys: When it is necessary to pick up a overnight mooring buoy they are $25 per night.
- Gratuity: The Charter industry in the BVI works under the normal system of gratuity accepted in the USA hospitality industry. Given that service is acceptable to the client a gratuity of 10 – 20% of the charter fee is standard in the industry.
TRAVEL INSURANCE
We strongly suggest that all you consider purchasing travel insurance for protection against cancellation penalties in the event that you must cancel your charter for unforeseeable circumstances, including health and weather.
Here are a couple of different companies that provide various types of insurance programs that you may want to consider.
Travel Guard
Access America
Personalized Caribbean Sailboat Charter












